Any cut. Any size. Any quality. Lab-grown or natural diamonds. Worldwide delivery.
Email info@laboratory-diamonds.com
Round cut lab-grown diamond price list
| Carat Weight | Shape | Color / Clarity | Cut Grade IGI | Certificate | Price in USD / 1pc | Price in eur / 1pc |
| 0.50ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 83 | 70 |
| 0.75ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 133 | 113 |
| 1.0ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 144 | 123 |
| 1.25ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 192 | 163 |
| 1.5ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 343 | 292 |
| 1.5ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 269 | 228 |
| 1.75ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 274 | 233 |
| 2.0ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 463 | 394 |
| 2.0ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 339 | 289 |
| 2.25ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 644 | 547 |
| 2.25ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 364 | 309 |
| 2.5ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 612 | 520 |
| 2.5ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 395 | 336 |
| 3.0ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 651 | 553 |
| 3.0ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 456 | 388 |
| 3.25ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 903 | 768 |
| 3.25ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 497 | 422 |
| 3.5ct | Round | E-VVS1 | IDEAL-EX-EX | IGI | 976 | 829 |
| 3.5ct | Round | E-VVS2 | IDEAL-EX-EX | IGI | 543 | 462 |
Haven’t found the perfect lab-grown diamond yet? Let us know your preferred size, color, clarity, and cut, and we’ll send you the best offer within 48 hours. Shopping for lab-grown diamonds has never been easier! With over 50,000 pieces available, we’re here to help you find the perfect one.

