IGI Certified lab-grown diamonds
Filters Sort results
Reset Apply
Cut | Carat weight (ct) | Color | Clarity | Certificate | Measurements | Price | Add to cart | Product detail |
|---|---|---|---|---|---|---|---|---|
Round | 0.50ct | D | VVS1 | IGI LG726506355 | 5.06 - 5.10 X 3.15mm | 99 $ | ||
Round | 0.50ct | D | VVS1 | IGI LG726568292 | 5.06 - 5.09 X 3.16mm | 99 $ | ||
Round | 0.52ct | FANCY VIVID PINK | VVS2 | IGI LG702506287 | 5.12 - 5.15 X 3.17mm | 125 $ | ||
Round | 0.52ct | FANCY VIVID PINK | VVS2 | IGI LG714507089 | 5.12 - 5.14 X 3.17mm | 123 $ | ||
Round | 0.63ct | D | VVS1 | IGI LG717599162 | 5.54 - 5.56 X 3.37mm | 127 $ | ||
Cushion | 0.91ct | D | VVS1 | IGI LG625411222 | 5.57 - 5.57 X 3.82mm | 199 $ | ||
Round | 0.92ct | FANCY VIVID PINK | VS1 | IG LG702506287 | 6.25 - 6.27 X 3.84mm | 320 $ | ||
Round | 1.01ct | E | VVS1 | IGI LG668417750 | 6.40 - 6.46 X 3.99mm | 219 $ | ||
Round | 1.10ct | E | VVS1 | IGI LG668417691 | 6.53 - 6.59 X 4.09mm | 230 $ | ||
Round | 1.27ct | E | VVS1 | IGI LG679512932 | 6.94 - 6.97 X 4.23mm | 265 $ | ||
Round | 1.27ct | E | VVS1 | IGI LG681520146 | 6.94 - 6.99 X 4.26mm | 265 $ | ||
Round | 1.54ct | E | VVS2 | IGI LG668477424 | 7.41 - 7.46 X 4.48mm | 350 $ | ||
Round | 2.02ct | E | VVS2 | IGI LG706538923 | 8.10 - 8.13 X 4.99mm | 422 $ | ||
Round | 2.05ct | E | VVS1 | IGI LG706553626 | 8.14 - 8.16 X 5.03mm | 475 $ | ||
Emerald | 3.02ct | F | VS1 | IGI LG723502921 | 9.01 - 7.07 X 4.79mm | 519 $ |

